Golf carts have come a long way from serving only one purpose. In addition to transporting golfers from one hole to the next, cart owners are using them for many other applications. A street-legal golf cart can be an efficient mode of transport in residential communities, vacation resorts, parks and campgrounds, and other short-distance travel needs. If you recently bought a Yamaha cart for one of these unique applications, there’s much you probably still need to know.
Your Yamaha golf cart model year is an important piece of information. Once you know when it was manufactured, it becomes much easier to buy replacement parts and upgrades. If you know the serial number, tracking down the model is simple.
Where Do I Find the Serial Number?
The serial number, or primary ID number, identifies the cart model and year. You can recognize this number by its distinct format: XXX-XXXXXX. The first character is usually a letter, followed by eight numbers. The location of the primary ID can be found in one of three places, depending on the golf cart you have. If you’re not sure, try checking the following locations:- Under the driver’s side glove compartment
- Under the rear bumper
- Under the seat
Keep looking until you see a number that matches the primary ID format. Once you’ve located this number, you can use it to look up the year your cart was manufactured.
What Year Is My Yamaha Golf Cart?
Use the information provided below to look up your serial number and find the model year. Yamaha has released three series of golf carts: the G Series, the Drive Series, and the Adventurer Series. Most collections include both gas and electric models, so keep that in mind as you search for your model year.
At Golf Cart Stuff, we sell the highest-quality parts and accessories for Yamaha golf cart models. Check out our selection to get your golf cart ready for road use.
G-Series (1979 – 2002)
G1 – Electric Models | |
---|---|
Serial Number | Year |
J36-011212 | 1986 |
J36-010101 | 1985 |
J36-000101 | 1984 |
J26-000101 | 1983 |
J22-000101 | 1982 |
J14-100101 | 1981 |
J14-000101 | 1980 |
G1 – Gas Models | |
Serial Number | Year |
J31-159082 | 1989 |
J31-140101 | 1986 |
J31-100101 | 1985 |
J31-000101 | 1984 |
J24-000101 | 1983 |
J17-000101 | 1982 |
J10-030101 | 1981 |
J10-007705 | 1980 |
J10-000101 | 1979 |
G2 – Electric Models | |
Serial Number | Year |
J56-200101 | 1991 |
J56-100101 | 1990 |
J56-000101 | 1989 |
JE2-000101 | 1988 |
J41-053101 | 1988 |
J41-030101 | 1987 |
J41-016101 | 1986 |
J41-000101 | 1985 |
G2 – Gas Models | |
Serial Number | Year |
J55-200101 | 1991 |
J55-100120 | 1990 |
J55-000101 | 1989 |
JA2-000001 | 1988 |
J38-071101 | 1988 |
J38-020101 | 1987 |
J38-066101 | 1986 |
J38-007101 | 1986 |
J38-000101 | 1985 |
G3 – Electric Models | |
Serial Number | Year |
J46-000101 | 1987 |
G3 – Gas Models | |
Serial Number | Year |
J42-000101 | 1986 |
G5 – Electric Models | |
Serial Number | Year |
J51-200101 | 1992 |
J51-100101 | 1991 |
J51-000101 | 1990 |
G5 – Gas Models | |
Serial Number | Year |
J50-500101 | 1995 |
J50-400101 | 1994 |
J50-300101 | 1993 |
J50-200103 | 1992 |
J50-100101 | 1991 |
J50-000101 | 1990 |
G8 – Electric Models | |
Serial Number | Year |
JF3-401801 | 1994 |
JF3-400101 | 1994 |
JF3-300101 | 1993 |
JF3-200101 | 1992 |
JF3-100101 | 1991 |
JF3-000005 | 1990 |
G8 – Gas Models | |
Serial Number | Year |
JF2-400101 | 1994 |
JF2-300101 | 1993 |
JF2-200101 | 1992 |
JF2-100101 | 1991 |
JF2-000007 | 1990 |
G9 – Electric Models | |
Serial Number | Year |
JH7-300101 | 1995 |
JH7-201801 | 1994 |
JH7-200149 | 1994 |
JH7-100101 | 1993 |
JH7-000125 | 1992 |
JG6-100101 | 1992 |
JG6-000001 | 1991 |
G9 – Gas Models | |
Serial Number | Year |
JG5-400101 | 1995 |
JG5-300101 | 1994 |
JG5-200101 | 1993 |
JG5-100101 | 1992 |
JG5-000101 | 1991 |
G11 – Gas Models | |
Serial Number | Year |
JR3-400101 | 2001 |
JR3-300101 | 2000 |
JR3-200101 | 1999 |
JR3-100101 | 1998 |
JR3-000101 | 1997 |
JR3-000101 | 1996 |
JJ3-100101 | 1994 |
JJ3-000101 | 1993 |
G14 – Electric Models | |
Serial Number | Year |
JN4-200101 | 1996 |
JN4-100101 | 1995 |
G14 – Gas Models | |
Serial Number | Year |
JN3-200101 | 1996 |
JN3-100101 | 1995 |
G16 – Electric Models | |
Serial Number | Year |
JN8-600101 | 2002 |
JN8-500101 | 2001 |
JN8-400101 | 2000 |
JN8-300101 | 1999 |
JN8-200101 | 1998 |
JN8-100101 | 1997 |
JN8-000101 | 1996 |
G16 – Gas Models | |
Serial Number | Year |
JN6-600101 | 2002 |
JN6-500101 | 2001 |
JN6-400101 | 2000 |
JN6-300101 | 1999 |
JN6-200101 | 1998 |
JN6-100101 | 1997 |
JN6-000101 | 1996 |
G19 – Electric Models | |
Serial Number | Year |
JR1-600101 | 2002 |
JR1-500101 | 2001 |
JR1-400101 | 2000 |
JR1-300101 | 1999 |
JR1-200101 | 1998 |
JR1-100101 | 1997 |
JR1-000101 | 1996 |
G20 – Gas Models | |
Serial Number | Year |
JR8-200101 | 2002 |
JR8-100101 | 2001 |
JR8-000101 | 2000 |
G21 – Gas Models | |
Serial Number | Year |
JR6-300101 | 2004 |
JR6-200101 | 2003 |
JR6-100101 | 2002 |
JR6-000101 | 2001 |
G22 – Electric Models | |
Serial Number | Year |
JU2-400101 | 2007 |
JU2-306201 | 2006 |
JU2-300101 | 2006 |
JU2-205701 | 2005 |
JU2-200101 | 2005 |
JU2-100101 | 2004 |
JU2-000101 | 2003 |
G22 – Gas Models | |
Serial Number | Year |
JU0-400101 | 2007 |
JU0-310101 | 2006 |
JU0-300101 | 2006 |
JU0-209201 | 2005 |
JU0-200101 | 2005 |
JU0-100101 | 2004 |
JU0-000101 | 2003 |
G23 – Electric Models | |
Serial Number | Year |
JU6-700101 | 2010 |
JU6-600101 | 2009 |
JU6-500101 | 2008 |
JU6-400101 | 2007 |
JU6-300101 | 2006 |
JU6-000301 | 2005 |
JU6-000101 | 2004 |
G23 – Gas Models | |
Serial Number | Year |
JU5-600101 | 2009 |
JU5-500101 | 2008 |
JU5-400101 | 2007 |
JU5-300101 | 2006 |
JU5-000401 | 2005 |
JU5-000101 | 2004 |
G27 – Electric Models | |
Serial Number | Year |
JU8-500101 | 2008 |
JU8-400101 | 2007 |
JU8-300101 | 2006 |
JU8-000301 | 2005 |
JU8-000101 | 2004 |
G27 – Gas Models | |
Serial Number | Year |
JU7-500101 | 2008 |
JU7-400101 | 2007 |
JU7-300101 | 2006 |
JU7-000501 | 2005 |
JU7-000101 | 2004 |
G28 – Gas Models | |
Serial Number | Year |
JU9-600101 | 2009 |
JU9-500101 | 2008 |
JU9-400101 | 2007 |
JU9-300101 | 2006 |
JU9-000301 | 2005 |
JU9-000101 | 2004 |
The Drive Series (2007 – 2016)
The Drive – Electric Models | |
---|---|
Serial Number | Year |
JW9-300101 | 2013 |
JW9-200101 | 2012.5 |
JW9-100101 | 2012 |
JW9-000101 | 2011 |
JW2-300101 | 2010 |
JW2-200101 | 2009 |
JW2-100101 | 2008 |
JW2-000101 | 2007 |
The Drive – Gas Models | |
Serial Number | Year |
JW8-300101 | 2013 |
JW8-200101 | 2012.5 |
JW8-100101 | 2012 |
JW8-000101 | 2011 |
JW1-300101 | 2010 |
JW1-200101 | 2009 |
JW1-100101 | 2008 |
JW1-000101 | 2007 |
The Drive PTV – Electric Models | |
Serial Number | Year |
JC1-400101 | 2013 |
JC1-300101 | 2012.5 |
JC1-200101 | 2012 |
JC1-100101 | 2011 |
JC1-000101 | 2010 |
The Drive PTV – Gas Models | |
Serial Number | Year |
JC0-400101 | 2013 |
JC0-300101 | 2012.5 |
JC0-200101 | 2012 |
JC0-100101 | 2011 |
JC0-000101 | 2010 |
The Adventurer Series (2009 – 2018)
Adventurer One – Gas Models | |
---|---|
Serial Number | Year |
JW6-500101 | 2013 |
JW6-400101 | 2012.5 |
JW6-300101 | 2012 |
JW6-200101 | 2011 |
JW6-100101 | 2010 |
JW6-000101 | 2009 |
Adventurer Two – Gas Models | |
Serial Number | Year |
JW7-400101M | 2013 |
JW7-300101M | 2012.5 |
JW7-200101M | 2012 |
JW7-100101M | 2011 |
JW7-000101M | 2010 |